We collect financial security for quartz mining and exploration projects in Yukon. The requirements for security can come from a:
- quartz mining licence;
- mining land use notifications;
- mining land use approval; or
- type A or type B water licence.
Financial security held for mining projects
If you own a major mine in Yukon, you must provide us with financial security for the cost to reclaim and close the mine site. Our assessment of closure liability is in accordance with your approved reclamation and closure plan.
How is security calculated
We review the mine's current liability and the expected change over the next 24-month period. We reassess the cost at least every two years to reflect the impact of operations and progressive reclamation.
As of April 8, 2024, the total financial security held for mining projects is $197,002,250.50.
Project name | Total security held |
---|---|
Brewery Creek Golden Predator Mining Corporation | $1,668,500.00 |
Carmacks Copper Carmacks Mining Corporation | $80,300.00 |
Eagle Gold Victoria Gold (Yukon) Corporation | $103,741,940.00 |
Keno Hill Silver District Operations Alexco Keno Hill Mining Corporation | $11,346,433.00 |
Minto Minto Metals Corporation | $75,223,163.00
|
Sä Dena Hes Sä Dena Hes Operating Corporation | $4,941,924.50 |
Financial security held for exploration projects
We may require security for your exploration project if we determine that there may be a risk to the environment. We may consider your past performance. The security will not be more than the costs of restoring the site. This includes any measures that need to be taken or continued.
In setting the amount of security, we consider:
- the degree of risk;
- your financial ability; and
- any security deposited under the Waters Act.
As of January 9, 2025, the total financial security held for exploration projects is $4,618,647.96.
Project name | Security held |
Alotta Property Forge Resources Corporation | $49,057.00 |
Aurex-McQuesten Project Banyan Gold Corporation | $146,972.95 |
Betty Hayes White Gold Corporation | $13,313.00 |
Casino Casino Mining Corporation | $791,816.00 |
Clear Creek Victoria Gold (Yukon) Corporation | $184,646.00 |
Clear Creek property Sitka Gold Corperation | $18,172.00 |
Coffee Gold Kaminak Gold Corporation | $220,207.89 |
Eagle Gold Victoria Gold (Yukon) Corporation | $326,821.00 |
Gold Dome Victoria Gold (Yukon) Corporation | $3,412.00 |
JP Ross White Gold Corporation | $20,107.20 |
Keno Hill Silver District Operations Alexco Keno Hill Mining Corporation | $70,759.40 |
Keno Lightning Metallic Minerals Corporation | $1,394.00 |
Keno Silver Metallic Minerals Corporation | $24,844.44 |
Klondike Silver Blende Silver Corporation | $4,655.00 |
Rackla Gold ATAC Resources Limited | $121,000.00 |
Rogue Property Senoa Gold Corperation | $315,387.00 |
Selwyn Selwyn Chihong Mining Limited | $1,435,933.00 |
Shanghai Project | $1,295.00 |
Silver Hart Property CMC Metals Limited | $155,659.33 |
Skukum Gold Tagish Lake Gold Corporation | $7,406.00 |
Three Aces Seabridge Gold (Yukon) Incorporation | $615,935.75 |
Tom-Jason Fireweed Zinc Limited | $39,596.00 |
White Gold Property White Gold Corporation | $9,312.00 |
Class 4 placer projects | $20,000.00 |
Class 3 placer projects | $5,407.00 |
Class 1 placer projects | $12,991.00 |
Class 1 quartz projects | $2,548.00 |
If you have questions about security or the amounts posted, contact the Mineral Resources Branch at [email protected].