The Governments of Yukon and Canada, the Yukon Lotteries Commission and the Arctic Winter Games Society are providing more than $2 million to the territory’s sport and recreation organizations, athletes, officials and special recreation groups.
These investments will assist organizations and individuals with delivering programs and activities related to athlete development, coaching and leadership training, rural and Indigenous sport initiatives, special projects and facility operations and maintenance.
The Government of Yukon is providing support through the Foundations grant, the Podium Pathway grant, the Elite Athlete Assistance program and the Yukon High-Performance Athlete Assistance program.
As part of their Community Impact Legacy fund, the 2026 Arctic Winter Games Host Society is investing $400,000 in 2026–27 to support Yukon sport organizations through the Sport Foundations funding stream. The investment is made possible through a financial surplus generated by the successful delivery of the Whitehorse 2026 Arctic Winter Games.
Sport has the power to bring people together, build stronger communities and inspire the next generation. Thanks to strong partner collaboration, this investment will create more opportunities for Yukoners to participate in sport – meaning more kids on the ice, more support for local coaches and better opportunities for athletes and organizations to pursue excellence. From the playground to the podium, we are building Canada Strong through sport.
The Government of Yukon understands the importance of programming that keeps our communities connected and healthy. We know this year’s recipients will use this support to inspire Yukoners and create meaningful recreation opportunities across the territory.
The success of the Whitehorse 2026 Arctic Winter Games was made possible in large part by Yukon’s incredible sport community. Our sport organizations, coaches, officials and volunteers stepped up in countless ways to help us deliver an exceptional Games, and we are incredibly proud to be able to give back to the system that gave so much to us. This legacy investment will help strengthen Yukon sport organizations and support the opportunities they provide to athletes and participants across the territory for years to come.
-
The Foundations grant helps Yukon sport governing bodies and special recreation groups develop and deliver sport and recreation development programs and initiatives.
-
The Podium Pathway grant supports enhanced sport participation and leadership initiatives, including increasing the involvement and participation of rural and aboriginal youth.
-
The Yukon High-Performance Athlete Assistance Program provides funding for athletes who have demonstrated performance beyond the territorial level, with potential improvement at the provincial, national or international levels.
-
The elite athlete assistance program funds athletes who are carded by Sport Canada and assists them to prepare and participate in international sport.
-
In total, the Government of Yukon is providing $847,500, the Yukon Lotteries Commission $655,938, the Whitehorse 2026 Arctic Winter Games Host Society $400,000 and the Government of Canada $150,000, totalling $2.05 million in funding.
Recreation organizations
| Organization | Foundations grant |
Elder Active Recreation Association | $51,000 |
Friends of Mount Sima | $78,000 |
Girl Guides | $8,000 |
Skookum Jim Friendship Centre | $63,000 |
Total | $200,000 |
Sports organizations
| Sport organization | Foundations grant | Podium Pathways grant |
Alpine Ski Association Yukon | $40,000 | $22,000 |
Arctic Edge Skating Club | $46,000 | $24,000 |
Athletics Yukon Association | $21,500 | $2,500 |
Basketball Yukon | $53,000 | $25,000 |
Biathlon Yukon | $43,000 | $23,000 |
Climb Yukon | $31,438 | $15,000 |
Cross Country Yukon | $113,000 | $61,000 |
Cycling Association of Yukon | $27,500 | $15,000 |
Equine Association of Yukon | $11,000 | $5,000 |
Flatwater Paddling Yukon | $27,500 | $14,000 |
Grapple Yukon | $9,000 | $5,000 |
Judo Yukon | $44,000 | $25,500 |
Pickleball Yukon | $12,000 | - |
Snowboard Yukon Association | $46,000 | $24,000 |
Squash Yukon | $20,000 | $10,500 |
Swim Yukon | $53,500 | $33,000 |
Table Tennis Yukon | $10,000 | - |
Tennis Yukon Association | $15,500 | - |
Volleyball Yukon | $66,000 | $29,000 |
Yukon Amateur Hockey Association | $104,000 | $55,000 |
Yukon Amateur Speed Skating Association | $22,500 | $14,000 |
Yukon Artistic Swimming Association | $7,500 | - |
Yukon Badminton Association | $9,000 | $6,000 |
Yukon Breeze Sailing Society | $8,000 | $5,500 |
Yukon Canoe and Kayak Club | $14,000 | $5,000 |
Yukon Curling Association | $15,000 | $6,000 |
Yukon Freestyle Ski Association | $37,000 | $21,000 |
Yukon Golf Association | $10,500 | $4,000 |
Yukon Gymnastics Association | $71,000 | $44,000 |
Yukon Orienteering Association | $15,000 | - |
Yukon Rugby Federation | $20,500 | $9,000 |
Yukon Soccer Association | $94,000 | $29,500 |
Total | $1,117,938 | $532,500 |
Elite Athlete Assistance program
| Name | Sport | Funding awarded |
Nadia Moser | Biathlon | $11,500 |
Sasha Masson | Cross country skiing | $11,500 |
Sonjaa Schmidt | Cross country skiing | $11,500 |
Mara Rolden | Cycling | $11,500 |
Tuja Dreyer | Swimming | $8,500 |
Emma Boyd | Volleyball | $8,500 |
Total |
| $63,000 |
Yukon High Performance Athlete Assistance grant
| Name | Sport | Funding awarded |
Avery Meger | Archery | $2,000 |
Anton Menzel | Badminton | $5,000 |
Alexander LeBarge | Biathlon | $2,500 |
Cheyenne Tirschmann | Biathlon | $7,000 |
Isla Hupe | Biathlon | $1,000 |
Niamh Hupe | Biathlon | $2,000 |
Logan Tirschmann | Biathlon | $3,500 |
Esker Allen | Climb | $1,000 |
Asher Johnson | Climb | $2,500 |
Aramintha Bradford | Cross country skiing | $7,000 |
Finegand Bradford | Cross country skiing | $3,000 |
Simon Connell | Cross country skiing | $2,500 |
Sophia Giangrande | Cross country skiing | $4,000 |
Sitka Land-Gillis | Cross country skiing | $2,000 |
Constance Lapointe | Cross country skiing | $7,000 |
Nolan Floyd | Curling | $1,000 |
Fisher Miller | Curling | $1,000 |
Charles Snider | Curling | $2,000 |
Brayden Trickett | Curling | $500 |
Roman Snider | Curling | $1,000 |
Aaron Solberg | Curling | $1,500 |
Nicolas Giangrande | Cycling | $2,500 |
Heron Land-Gillis | Cycling | $5,000 |
Aidan-Kye Nault | Cycling - BMX | $4,000 |
Clyde Burke | Flatwater paddling | $500 |
Owen Chou | Flatwater paddling | $1,500 |
Lucy Grandy | Flatwater paddling | $1,000 |
Kieran Horton | Flatwater paddling | $1,000 |
Marlow Newnham-Boyd | Flatwater paddling | $1,500 |
Thea Roy-Gelinas | Flatwater paddling | $1,000 |
Theo Bronson | Freestyle skiing | $500 |
Ryan Hirsch | Freestyle skiing | $500 |
Mavik MacKinnon | Freestyle skiing | $4,000 |
Will Sutton | Freestyle skiing | $1,000 |
Alayna Mortimer | Golf | $1,500 |
Julianna Kennedy | Gymnastics | $1,500 |
Genevieve Lefebvre | Gymnastics | $3,000 |
Cooper Sinclair | Hockey | $1,500 |
Emery Twardochleb | Hockey | $5,500 |
Jaymi Hinchey | Judo | $6,000 |
Elyse-Anne Pacaud | Judo | $2,000 |
Kody Strand | Luge | $1,500 |
Stian Langbakk | Snowboarding | $7,000 |
Felix Masson | Soccer | $6,000 |
Lolita Meyer | Triathlon | $1,000 |
Lily-Anne Brassard | Volleyball | $2,000 |
Kai Simon-Sakurai | Wrestling | $2,000 |
Funding set aside for individuals attending World Championships | $7,000 | |
Total |
| $130,500 |
High Performance Officials assistance grant
| Name | Sport | Funding awarded |
Kelly Choy | Badminton | $1,500 |
Jimmy Kennedy | Biathlon | $1,000 |
Sharina Kennedy | Biathlon | $1,000 |
Sophia Marnik | Biathlon | $1,500 |
Stephan O'Brien | Biathlon | $1,000 |
Chantel Edmond | Figure skating | $1,000 |
Carrie McClelland | Figure Skating | $1,000 |
Doug Petriw | Swimming | $1,500 |
Total |
| $9,500 |
Tim Kucharuk
Press secretary, Cabinet Communications
867-335-2419
[email protected]
John Tonin
Communications, Community Services
867-334-5816
[email protected]