School bus operations are following the health and safety guidelines for school bus operations set by Yukon’s Chief Medical Officer of Health for the 2020-21 school year.
Students are being prioritized if they're eligible as described in the Education Act and Student Transportation Regulations.
Students are eligible for the school bus if:
- they live more than 3.2 kilometres by the nearest passable road from their school; and
- they're attending their attendance area school.
Additional students beyond the eligibility requirements are being accommodated where possible.
Bus route updates for 10-12 students at F.H. Collins, Porter Creek and Vanier Catholic secondary schools
Mid-day bus routes will no longer be running starting Monday, April 19, 2021, to reflect the transition to full-time, in-class learning.
Parents and guardians and students should note:
- there are no changes to the bus number or bus route students already ride;
- students will continue to ride the same bus and take the same bus route to school; and
- buses will only run in the morning and afternoon.
Check your bus route below for up-to-date pick-up and drop-off times.
Rural buses
Rural parents and guardians should contact the school directly for bussing options.
Whitehorse transit passes
City of Whitehorse transit passes are also available for older students. Older students can register for city transit instead of the school bus.
Bus routes
Bus route listings by school
École Émilie-Tremblay
Neighbourhood | a.m. | p.m. |
---|---|---|
North Alaska Highway | #4 | #4 |
North Klondike Highway | #7 transfer to #4 | #4 transfer to #7 |
Takhini Hot Springs Road | #5 transfer to #4 | #4 transfer to #5 |
Hidden Valley subdivision | #5 transfer to #4 | #4 transfer to #5 |
MacPherson subdivision | #5 transfer to #4 | #4 transfer to #5 |
Crestview | #4 | #4 |
Birch Street | #4 | #4 |
Raven's Ridge | #4 | #4 |
Kopper King | #4 | #4 |
Porter Creek | #13 | #13 |
Whistle Bend | #13 | #13 |
Takhini Trailer Park, Northland #1 and #2 | #13 | #13 |
Yukon University | #13 | #13 |
Takhini subdivision | #13 | #13 |
Lobird | #34 | #34 |
Hillcrest | #26 | #26 |
Valleyview | #26 | #26 |
Copper Ridge, Granger, Arkell, Ingram, Logan | #28 | #28 |
McIntyre | #26 | #26 |
Riverdale | #26 or 31 | #26 or 31 |
Downtown | #26 | #26 |
South Alaska Highway | #35 transfer to #34 | #34 transfer to #35 |
South Klondike Highway | #34 | #34 |
South country residential | #36 or #37 transfer to #34 | #34 transfer to #36 or #37 |
Golden Horn subdivision | #36 transfer to #34 | #34 transfer to #36 |
Centre scolaire secondaire communautaire Paul-Émile-Mercier (CSSC Mercier)
Neighbourhood | a.m. | p.m. |
---|---|---|
North Alaska Highway | #4 transfer to #7 | #7 transfer to #4 |
North Klondike Highway | #7 | #7 |
Takhini Hot Springs Road | #5 transfer to #7 | #7 transfer to #5 |
Hidden Valley subdivision | #5 transfer to #7 | #7 transfer to #5 |
MacPherson subdivision | #5 transfer to #7 | #7 transfer to #5 |
Crestview | #8 | #8 |
Birch Street | #8 | #8 |
Raven's Ridge | #8 | #8 |
Kopper King | #8 | #8 |
Porter Creek | #8 | #8 |
Whistle Bend | #9 | #9 |
Takhini Trailer Park, Northland #1 and #2 | #9 | #9 |
Yukon University | #9 | #9 |
Takhini subdivision | #8 | #8 |
Lobird | #14 | #14 |
Hillcrest | #16 | #16 |
Valleyview | #16 | #16 |
Copper Ridge, Granger, Arkell, Ingram, Logan, McIntyre | #14, #15 or #16 | #14, #15 or #16 |
Downtown | #15 | #15 |
South Alaska Highway | #35 transfer to #36 or #37 | #36 or #37 transfer to #35 |
South Klondike Highway | #34 transfer to #36 or #37 | #36 or #37 transfer to #34 |
South country residential | #36 or #37 | #36 or #37 |
Golden Horn subdivision | #36 | #36 |
Christ the King Elementary School
Neighbourhood | a.m. | p.m. |
---|---|---|
Whistle Bend | #10 | #10 |
Hillcrest and Valleyview | #24 | #24 |
Downtown | #43 | #43 |
Lobird | #23 | #23 |
Takhini Trailer Park, Northland #1 and #2 | #10 | #10 |
Takhini subdivision | #10 | #10 |
Copper Ridge, Granger, Arkell, Ingram, Logan, McIntyre | #22, #23 or #24 | #22, #23 or #24 |
South Alaska Highway | #35 transfer to #36 | #36 transfer to #35 |
South Klondike Highway | #34 transfer to #36 | #36 transfer to #34 |
South country residential | #36 or #37 transfer to #36 | #36 transfer to #36 or #37 |
Porter Creek | #43 | #43 |
Crestview | #43 | #43 |
Ravens Ridge | #43 | #43 |
Golden Horn subdivision | #36 | #36 |
Elijah Smith Elementary School
Neighbourhood | a.m. | p.m. | ||
---|---|---|---|---|
Crestview | #4 | #4 | ||
Birch Street | #4 | #4 | ||
Raven's Ridge | #4 | #4 | ||
Porter Creek | #44 | #44 | ||
Whistle Bend | #44 | #44 | ||
Range Road north | #44 | #44 | ||
Yukon University | #44 | #44 | ||
Takhini | #44 | #44 | ||
Kopper King | #4 | #4 | ||
Lobird | #25 | #25 | ||
Hillcrest | #26 | #26 | ||
Valleyview | #26 | #26 | ||
Copper Ridge, Granger, Arkell, Ingram, Logan |
|
|
||
McIntyre | #25 | #25 | ||
Riverdale, Downtown | #26 | #26 | ||
South country residential | #36 or #37 transfer to #34 | #34 transfer to #36 or #37 |
F.H. Collins Secondary School
Neighbourhood | a.m. | p.m. |
---|---|---|
North Alaska Highway | #4 transfer to #7 | #7 transfer to #4 |
North Klondike Highway | #7 | #7 |
Takhini Hot Springs Road | #5 transfer to #7 | #7 transfer to #5 |
Hidden Valley subdivision | #5 transfer to #7 | #7 transfer to #5 |
MacPherson subdivision | #5 transfer to #7 | #7 transfer to #5 |
Crestview | #8 | #8 |
Birch Street | #8 | #8 |
Porter Creek | #8 | #8 |
Yukon University and Industrial | #9 | #9 |
Raven's Ridge | #8 | #8 |
Kopper King | #8 | #8 |
Whistle Bend | #9 | #9 |
Takhini Trailer Park, Northland #1 and #2 | #9 | #9 |
Takhini subdivision | #8 | #8 |
Hillcrest | #16 | #16 |
Lobird | #14 | #14 |
Valleyview | #16 | #16 |
Copper Ridge, Granger, Arkell, Ingram, Logan, McIntyre | #14, #15 or #16 | #14, #15 or #16 |
Downtown | #15 | #15 |
South Alaska Highway | #35 transfer to #36 or #37 |
#36 or #37 transfer to #35 |
South Klondike Highway | #34 transfer to #36 or #37 | #36 or #37 transfer to #34 |
South country residential | #36 or #37 | #36 or #37 |
Golden Horn subdivision |
#36 | #36 |
Golden Horn Elementary School
Neighbourhood | a.m. | p.m. |
---|---|---|
South Alaska Highway | #39 | #39 |
South Klondike Highway | #38 | #38 |
South country residential | #38, #39, #40 or #41 | #38, #39, #40 or #41 |
Hidden Valley Elementary School
Neighbourhood | a.m. | p.m. |
---|---|---|
North Alaska Highway | #1 | #1 |
North Klondike Highway | #2 | #1 transfer to #2 |
Takhini Hot Springs Road | #3 | #1 transfer to #3 |
Hidden Valley subdivision | #3 | #1 |
Holy Family Elementary School
Neighbourhood | a.m. | p.m. |
---|---|---|
North Alaska Highway | #1 | #2 transfer #1 |
North Klondike Highway | #2 | #2 |
Takhini Hot Springs Road | #3 | #2 transfer to #3 |
Hidden Valley subdivision | #3 | #2 transfer to #3 |
MacPherson subdivision | #3 | #2 |
Crestview | #2 | #2 |
Birch Street | #6 | #6 |
Raven's Ridge | #19 | #19 |
Kopper King | #19 | #19 |
Lobird | #42 | #42 |
Hillcrest | #42 | #42 |
ValleyView | #42 | #42 |
Copper Ridge, Arkell, Logan, Granger | #42 | #42 |
Whistle Bend | #32 or #19 | #32 or #19 |
Takhini Trailer Park, Northland #1 and #2 | #19 | #19 |
Takhini subdivision | #19 | #19 |
Porter Creek | #6 | #6 |
Jack Hulland Elementary School
Neighbourhood | a.m. | p.m. |
---|---|---|
North Alaska Highway | #1 | #2 transfer to #1 |
North Klondike Highway | #2 | #2 |
Takhini Hot Springs Road | #3 transfer to #2 | #2 transfer to #3 |
Hidden Valley subdivision | #3 transfer to #2 | #2 transfer to #3 |
MacPherson subdivision | #3 transfer to #2 | #2 |
Crestview | #2 | #2 |
Birch Street | #6 | #6 |
Raven's Ridge | #19 | #19 |
Kopper King | #19 | #19 |
Whistle Bend | #32 or #19 | #32 or #19 |
Takhini Trailer Park, Northland #1 and #2 | #19 | #19 |
Takhini subdivision | #19 | #19 |
Porter Creek | #6 or #32 | #6 or #32 |
Lobird | #42 | #42 |
Hillcrest | #42 | #42 |
ValleyView | #42 | #42 |
Copper Ridge, Arkell, Logan, Granger | #42 | #42 |
Porter Creek Secondary School
Neighbourhood | a.m. | p.m. |
---|---|---|
North Alaska Highway | #4 transfer to #5 | #3 transfer to #1 |
North Klondike Highway | #7 transfer to #5 | #3 transfer to #2 |
Takhini Hot Springs Road | #5 | #3 |
Hidden Valley subdivision | #5 | #3 |
MacPherson subdivision | #5 | #3 transfer to #2 |
Yukon University | #33 | #33 |
Raven's Ridge | #17 | #17 |
Kopper King | #17 | #17 |
Whistle Bend | #33 | #33 |
Takhini Trailer Park, Northland #1 and #2 | #33 | #33 |
Takhini subdivision | #33 | #33 |
Hillcrest | #33 | #33 |
Lobird | #33 | #33 |
Valleyview | #18 | #18 |
Copper Ridge, Granger, Arkell, Ingram, Logan, McIntyre | #17 or #18 | #17 or #18 |
Selkirk Elementary School
Neighbourhood | a.m. | p.m. |
---|---|---|
North Klondike Highway/Boreal Rd – French Immersion only | #7 | #7 |
Hillcrest | #24 | #24 |
Downtown | #43 | #43 |
Copper Ridge, Granger, Arkell, Ingram, Logan, McIntyre | #23 or #24 | #23 or #24 |
Lobird | #23 | #23 |
Takhini subdivision | #10 | #10 |
Takhini Trailer Park, Northland #1 and #2 | #10 | #10 |
Whistle Bend | #10 | #10 |
Porter Creek, Crestview | #43 | #43 |
Ravens Ridge | #43 | #43 |
Takhini Elementary School
Neighbourhood | a.m. | p.m. |
---|---|---|
Takhini Trailer Park, Northland #1 and #2 | #12 | #12 |
McIntyre | #25 | #25 |
Lobird | #25 | #25 |
Hillcrest | #25 | #25 |
Granger, Arkell, Logan | #25 | #25 |
Porter Creek | #12 | #12 |
Crestview | #27 | #27 |
Whistle Bend | #27 | #27 |
Yukon University | #27 | #27 |
Valleyview | #25 | #25 |
Kopper King | #25 | #25 |
Downtown, Riverdale | #29 or #30 | #29 or #30 |
Vanier Catholic Secondary School
Neighbourhood | a.m. | p.m. |
---|---|---|
North Alaska Highway | #4 transfer to #7 | #7 transfer to #4 |
North Klondike Highway | #7 | #7 |
Takhini Hot Springs Road | #5 transfer to #7 | #7 transfer to #5 |
Hidden Valley subdivision | #5 transfer to #7 | #7 transfer to #5 |
MacPherson subdivision | #5 transfer to #7 | #7 transfer to #5 |
Crestview | #8 | #8 |
Birch Street | #8 | #8 |
Porter Creek | #8 | #8 |
Raven's Ridge | #8 | #8 |
Kopper King | #8 | #8 |
Whistle Bend | #9 | #9 |
Takhini Trailer Park, Northland #1 and #2 | #9 | #9 |
Takhini subdivision | #8 | #8 |
Hillcrest | #16 | #16 |
Lobird | #14 | #14 |
Valleyview | #16 | #16 |
Copper Ridge, Arkell, Ingram, Logan, McIntyre | #14 or #15 | #14 or #15 |
Granger | #16 | #16 |
Downtown | #15 | #15 |
South Alaska Highway | #35 transfer to #36 or #37 |
#36 or #37 transfer to #35 |
South Klondike Highway | #34 transfer to #36 or #37 | #36 or #37 transfer to #34 |
South country residential | #36 or #37 | #36 or #37 |
Golden Horn subdivision |
#36 | #36 |
Whitehorse Elementary School
Neighbourhood | a.m. | p.m. |
---|---|---|
North Alaska Highway | #4 transfer to #7 | #5 transfer to #4 |
North Klondike Highway | #7 | #5 transfer to #7 |
Takhini Hot Springs Road | #5 transfer to #7 | #5 |
Hidden Valley Subdivision | #5 transfer to #7 | #5 |
MacPherson Subdivision | #5 transfer to #7 | #5 |
Crestview | #7 | #5 |
Birch Street | #7 | #5 |
Raven's Ridge | #7 | #5 |
Kopper King | #7 | #5 |
Porter Creek | #12 | #12 |
Whistle Bend | #27 | #27 |
Yukon University | #27 | #27 |
Takhini Trailer Park, Northland #1 and #2 | #12 | #12 |
Takhini Subdivision | #11 | #11 |
Hillcrest | #11 | #11 |
Valleyview | #11 | #11 |
Copper Ridge, Granger, Arkell, Ingram, Logan, McIntyre | #16, #20 or #21 | #16, #20 or #21 |
Lobird | #21 | #21 |
Riverdale | #29 or #30 | #29 or #30 |
South Alaska Highway | #35 | #35 |
South Klondike Highway | #34 transfer to #35 | #35 transfer to #34 |
South country residential | #36 or #37 transfer to #35 | #35 transfer to #36 or #37 |
Golden Horn Subdivision | #36 transfer to #35 | #35 transfer to #36 |
Wood Street Centre
Grade 8 students
In town, students have a variety of options as per the schedules to go to Vanier Catholic Secondary School and transfer to bus #14. In the afternoon, they take bus #14 back to Vanier Catholic Secondary School and transfer to their scheduled bus to go back home. Those that live within Riverdale must walk to Vanier Catholic Secondary School.
North Highway Grade 8 students will take bus #4 or #7 and transfer to bus #5 in the morning. In the afternoon take bus #14 to Vanier Catholic Secondary School and transfer onto bus #7.
South Highway Grade 8 students will take bus #34, #35 or #36 and transfer to bus #37 in the morning. In the afternoon take bus #37 and transfer to bus #34, #35 or #36.
Wood Street Program at Porter Creek Secondary school
In town, students have a variety of options as per the schedules to go to Vanier Catholic Secondary School and transfer to bus #14. In the afternoon, they take bus #14 back to Vanier Catholic Secondary School and transfer to their scheduled bus to go back home. Those that live within Riverdale must walk to Vanier Catholic Secondary School.
North Highway students will take bus #4 or #7 and transfer to bus #5 in the morning. In the afternoon take bus #3 to the north transfer station and transfer onto their bus as per the schedule.
South Highway students will take their designated bus to the south transfer station in the morning and transfer onto bus #34. In the afternoon, take bus #34 transfer to either bus #35, 36, 37.
For questions about student transportation options email student.transportation@yukon.ca or phone 867-667-5172 or toll free in Yukon 1-800-661-0408, extension 5172.
If you have questions about bus service contact Standard Bus Yukon at 867-456-3210.
If you have questions or concerns about student behaviour on buses contact your child's school.